Change Language
NESTLÉ® NESTUM® All Family Cereal Honey
Product Information
NESTLÉ® NESTUM® All Family Cereal is a much-loved, delicious multi-grain cereal that is suitable for everyone in the family. The unique taste of NESTUM® flakes is packed with 8 vitamins and minerals that are great for your health and well-being. Prepare it any way you like – NESTLÉ® NESTUM® All Family Cereal Honey is guaranteed to give you a comforting time that is also amazingly nutritious.
Product Ingredients
Whole wheat flour, Rice flour, malt extract, sugar, corn, stabilizers (calcium carbonate, E170 (i), dipotassium phosphate, E340 (ii), salt, vitamins, minerals, vanilla flavor (Vanillin)
More Information
Product Nutritional
Unit | Per 100g | Per serving | |
Energy | Kcal KJ | 370 1554 | 92.5 388.5 |
Total Fats | g | 1.6 | 0.4 |
of which Monounsaturated fatty acids | - | 0.2 | 0.1 |
of which Polyunsaturated fatty acids | - | 0.7 | 0.2 |
of which Saturated fatty acids | - | 0.3 | 0.1 |
of which Trans fatty acids | - | 0 | 0 |
Protein | g | 9 | 2.3 |
Carbohydrates | g | 76.6 | 19.2 |
Sugar | g | 22 | 5.5 |
Fibre | g | 6.7 | 1.7 |
Sodium | mg | 400 | 100 |
Calcium | mg | 400 | 100 |
Vitamin A | mcg RE | 225 | 56.3 |
Vitamin D | mcg CE | 2.5 | 0.6 |
Vitamin E | mg TE | 4.6 | 1.2 |
Vitamin C | mg | 80 | 20 |
Vitamin B1 | mg | 0.8 | 0.2 |
Vitamin B2 | mg | 0.4 | 0.1 |
Niacin | mg | 3.6 | 0.9 |
Vitamin B6 | mg | 0.6 | 0.2 |
Vitamin B12 | mcg | 0.5 | 0.1 |
Iron | mg | 11 | 2.8 |
Product Allergen
Traces of milk | yes | Additives are plant-based or synthetic. |
Soy | yes | Additives are plant-based or synthetic. |
Yes - according to the recipe with the addition
No - according to the recipe without the addition
n/a - no information
Rating and Reviews