Change Language
NESTLÉ® NESTUM® all family Biscuit Marie cereal
Product Information
NESTLÉ® NESTUM® All Family Cereal Biscuit Marie is a delicious multi-grain cereal that is suitable for everyone in the family. Nestum’s Smart Grain™ combination is a perfect mix of iron and cereals, fortified with vitamins and minerals ( (B1,B5 and C) that can be prepared in many ways, as a drink or porridge, mixed with fresh or dry fruits to make it more nutritious and exciting with the taste of Biscuit Marie.
Product Ingredients
Wheat flour and hydrolyzed wheat (64.5%), Sugar, Biscuit 10% (Wheat flour and milk powder), Milk powder, Inulin, Acidity regulator (Calcium carbonate), Reduced iron, Flavors (Vanillin and Wafer) ), Vitamins (C, B1, B2, B3, B5, B6, B12).
More Information
Product Nutritional
Units | Per 100g | Per serving | R.A* | |
Energy | KJ Kcal | 1616 382 | 803 190 | - 10% |
Proteins | g | 9.6 | 8.2 | 16% |
Carbohydrates | g | 77 | 30.9 | 12% |
Of which Sugars | g | 29 | 16.5 | 18% |
Total Fat | g | 2.8 | 3.4 | 5% |
of which saturated fatty acids | g | 0.5 | 1.6 | 8% |
Fibres | g | 5 | 1.5 | - |
Salt | g | 0.05 | 0.18 | 3% |
Vitamins and Minerals Content | Unit | Per 100g | NRV** | Per serving R.A* |
Vitamin C | mg | 75 | 94% | 2250% |
Vitamin B1 | mg | 1.2 | 109% | 40% |
Vitamin B2 | mg | 1.4 | 100% | 70% |
Vitamin B3 | mg | 15.3 | 96% | 490% |
Vitamin B6 | mg | 1.7 | 121% | 60% |
Folic acid | µg | 130 | 65% | 4060% |
Vitamin B12 | µg | 1.5 | 60% | 60% |
Pantothenic acid | mg | 5.1 | 85% | 210% |
Calcium | mg | 170 | 21% | 22700% |
Iron | mg | 15 | 107% | 470% |
R.A* = Reference intake for an average adult (8400 KJ/2000Kcal) | . | - | - | - |
VNR** = Nutritional reference values for adults | . | - | - | - |
Product Allergen
Traces of milk | yes | - |
Soy | yes | - |
Yes - according to the recipe with the addition
No - according to the recipe without the addition
n/a - no information
Rating and Reviews